| Go To LOANS !!!! |
| Id | Description | Available Amt | WAC |
| 1864 | Mortgage | $10,000,000.00 | 6.175 |
| 1863 | Mortgage | $11,000,000.00 | 5.25 |
| 1862 | Mortgage 15/30 yr | $5,187,853.00 | 6 |
| 1861 | Business | $990,000.00 | 6.03 |
| 1857 | Auto Indirect | $1,100,000.00 | 7 |
| 1853 | Other | $4,750,000.00 | 6.76 |
| 1844 | Auto Direct | $225,000,000.00 | 6.04 |
| 1843 | Business | $1,250,000.00 | 6 |
| 1827 | Mortgage | $33,000,000.00 | 5.75 |
| More Loans |
|